Book your journey in Paris
FranceForgot your password?
If you've forgotten your password, tell us your email address and we'll send you instructions to reset it.
#1 distributor of train tickets and rail passes
The simplicity of one-stop-shopping
European experts
Overview
An effortlessly chic moveable feast
An effortlessly chic moveable feast
Effortlessly chic. An effusion of culture, couture and cuisine. A place whose name alone conjures up images of whirlwind romances and infamous scribes : This is Paris.
Whether you’re arriving to or departing from Paris by train, you’ll get to travel through one of the seven train stations currently in use. Paris’ train stations are spectacular buildings, which have been immortalized by generations of artists such as famed French painter and impressionist pioneer Claude Monet.
Gare De Lyon, built for the World Exposition of 1900 is a classic study in architecture for that time period. But don’t be fooled by the façade. Inside you’ll find the high-speed TGV terminal that whisks travelers throughout France at record speeds. Walk with your head toward the sky, under its massive glass roof or have dinner in the legendary Train Bleu restaurant. This is a unique traveler experience - inside a train station. However, the real excitement is where the train can take you. With France’s dense railway network, you can reach most French – and European – cities within a few hours.
On the world-class Eurostar, get to London in just 2 hours and 15 minutes. Or board the Thalys train for a quick getaway to Brussels in just 90 minutes or Amsterdam in just over 3 hours. The record-breaking TGV can whisk you to Geneva (3h20) or Zurich (4h30) via its TGV Lyria service, or Frankfurt (4h), via the recently inaugurated TGV East line.
It’s easy to be a jetsetter. Settle into a chic Paris hotel, wake the next morning and think, “I’d love to have lunch in an authentic French bouchon.” In just two hours you can be in Lyon, feasting on famed foie gras. Or relive history, taking the train to Bayeux to visit the D-Day beaches in Normandy in about two hours. Paris isn’t just your destination ; it’s also your gateway to the rest of Europe’s magic.
If you plan to travel to Paris and a few other cities in France, consider a France Rail Pass. This will provide you with unlimited travel on the French national rail network.
The train can also take you too many attractions in and around Paris, thanks to the very efficient local rail service. A 30-minute train ride allows you the opportunity to follow the footsteps of France’s monarchs, in the lavish palace of Versailles built by King Louis the XIV. Or you may want to visit Sleeping Beauty in her castle at Disneyland Paris. Either way, our Paris Visite transportation card will take you there. Better than a magic carpet ride. This is your fairy-tale come true.
The romance of the rails really shines in the starry night sky. Take a night train from Paris to your next destination. Embark on the Thello train and wake up in Venice the next morning.
Start your trip in Paris. But don’t stop here. A world of possibilities and off the beaten path experiences awaits you, just a short train ride away.
Paris has a wealth of restaurants serving specialities from every corner of the world. However you don’t come to this amazing city without having a morning croissant, lunch in a neighbourhood bistro or dinner in a Michelin-starred restaurants if you wish to have a treat.
Head to the legendary Galeries Lafayette. The department store, created in 1894, has constantly reflected the styles of the times through a sophisticated selection of brands, ranging from the most prestigious to the most affordable.
Paris Tourist Office
25 rue des Pyramides. 75001 Paris
Tel : +33 (0)1 49 52 42 63
The city’s tourist office has a helpful personnel, insider information and tips as well as handy maps and brochures. The city’s tourist office also arranges tours and excursions and is a focal point for local accommodation.
Getting to and from Paris
From London | 02:16 | |
From Amsterdam | 03:17 | |
From Venice | 13:58 | |
From Milan | 07:12 | |
From Nice | 05:39 | |
From Frankfurt | 03:49 | |
From Berlin | 11:01 | |
From Barcelona | 06:33 | |
From Brussels | 01:22 | |
From Munich | 06:06 | |
From Zurich | 04:03 | |
From Avignon | 02:41 | |
From Geneva | 03:10 | |
From Lyon | 02:00 | |
From Marseille | 03:08 | |
From Basel | 03:03 | |
From Bordeaux | 02:04 | |
From Verona | 12:40 | |
From Cologne | 03:15 | |
From Brugge | 02:26 | |
From Toulouse | 05:29 | |
From Monaco | 06:08 | |
From Bern | 04:35 | |
From Stuttgart | 03:40 | |
From Dijon | 01:31 | |
From Turin | 05:47 | |
From Luxembourg | 02:09 | |
From Hamburg | 12:57 | |
From Lille | 01:01 | |
From Rotterdam | 02:37 | |
From Rennes | 02:17 | |
From Dusseldorf | 03:47 | |
From Lausanne | 03:40 | |
From Antwerp | 02:02 | |
From Aix En Provence Tgv | 02:58 | |
From Strasbourg | 02:19 | |
From Freiburg | 04:09 | |
From Rouen | 01:14 | |
From Padua | 13:40 | |
From Hanover | 07:28 | |
From Mannheim | 03:09 | |
From Mulhouse | 02:41 | |
From Karlsruhe | 03:02 | |
From Calais | 01:32 | |
From La Rochelle | 03:17 | |
From Aachen | 02:36 | |
From Neuchatel (loc) | 03:58 | |
From Agde | 03:59 | |
From Tournus | 03:59 | |
From Morlaix | 03:59 | |
From Lorient | 03:59 | |
From St Jean De Maurienne | 03:51 | |
From Montlucon Localit | 03:46 | |
From Sete | 03:43 | |
From Annecy | 03:43 | |
From Facture | 03:47 | |
From Plouaret | 03:43 | |
From Chateau Thierry | 00:51 | |
From Toulon | 03:52 | |
From Duisburg | 04:06 | |
From Quimperle | 04:24 | |
From Agen | 04:23 | |
From Narbonne | 04:21 | |
From Miramas | 04:26 | |
From Les Arcs | 04:27 | |
From Evian Les Bains | 04:30 | |
From Hyeres | 04:28 | |
From Bardonecchia | 04:28 | |
From Essen | 04:20 | |
From Brest | 04:20 | |
From Modane | 04:04 | |
From Beziers | 04:04 | |
From Arras | 00:50 | |
From Arles | 04:06 | |
From Brive | 04:07 | |
From Landerneau | 04:19 | |
From Thonon Les Bains | 04:16 | |
From Lannion | 04:09 | |
From Arcachon | 04:03 | |
From Annemasse | 03:37 | |
From La Roche Sur Yon | 03:07 | |
From Vallorbe | 03:04 | |
From Nonancourt | 00:56 | |
From St Brieuc | 03:07 | |
From Sens | 00:55 | |
From Vesoul | 03:13 | |
From La Baule | 03:13 | |
From Orleans | 00:55 | |
From Aix Les Bains | 03:03 | |
From Montelimar | 03:02 | |
From Folligny | 02:59 | |
From Clermont Ferrand | 02:59 | |
From Redon | 02:58 | |
From Grenoble | 02:59 | |
From Lamballe | 02:59 | |
From Limoges | 03:02 | |
From Dol | 03:00 | |
From Pornichet | 03:14 | |
From Toury | 00:52 | |
From Les Sables D'olon | 03:34 | |
From Chagny | 03:33 | |
From Orange | 03:31 | |
From Lure | 03:34 | |
From Dax | 04:33 | |
From Vernon | 00:51 | |
From Auray | 03:38 | |
From Corbigny | 03:31 | |
From Guingamp | 03:28 | |
From Longueil Ste Mari | 00:52 | |
From Libourne | 03:16 | |
From Riom | 03:15 | |
From Saint-malo | 03:17 | |
From Le Croisic | 03:24 | |
From Le Pouliguen | 03:27 | |
From Vannes | 03:24 | |
From Uzerche | 03:42 | |
From Quimper | 04:36 | |
From Bourg St Maurice | 09:10 | |
From Foix | 09:09 | |
From Cluses | 09:09 | |
From Veynes | 09:07 | |
From Argeles Sur Mer | 09:24 | |
From Salechan Siradan | 09:25 | |
From Marignac St Beat | 09:34 | |
From Collioure | 09:32 | |
From Sallanches | 09:27 | |
From Landry | 09:00 | |
From Aime La Plagne | 08:50 | |
From Albertville | 07:46 | |
From Cransac | 07:40 | |
From Crest | 07:33 | |
From St Christophe | 07:54 | |
From Boussens | 08:16 | |
From Montrejeau | 08:46 | |
From Moutiers | 08:27 | |
From Rodez | 08:20 | |
From Port Vendres | 09:37 | |
From St Gervais Les Bains | 09:38 | |
From Brescia | 11:57 | |
From Briancon | 11:08 | |
From Latour De Carol | 11:02 | |
From Champagne-ardenne | 00:39 | |
From Clermont De Lois | 00:36 | |
From Villers St Paul | 00:34 | |
From Moscow | 37:48 | |
From Creil | 00:25 | |
From Vicenza | 13:18 | |
From L'hospitalet Pres | 10:32 | |
From Embrun | 10:18 | |
From Goettingen | 09:52 | |
From Banyuls Sur Mer | 09:44 | |
From Gap | 09:39 | |
From Cerbere | 09:53 | |
From Chorges | 09:57 | |
From Merens Les Vals | 10:16 | |
From Luchon | 10:02 | |
From Ax Les Thermes | 10:01 | |
From Decazeville | 07:31 | |
From Carcassonne | 07:27 | |
From Cahors | 05:19 | |
From Antibes | 05:19 | |
From Cannes | 05:08 | |
From Bayonne | 05:08 | |
From Biarritz | 05:20 | |
From Pau | 05:26 | |
From Augsburg | 05:38 | |
From St Jean De Luz | 05:34 | |
From St Just En Chauss | 00:47 | |
From Orthez | 05:06 | |
From Montauban | 05:01 | |
From Oulx | 04:40 | |
From St Amand Montrond | 02:56 | |
From Souillac | 04:35 | |
From Rosporden | 04:41 | |
From St Raphael | 04:42 | |
From Perpignan | 04:57 | |
From Ulm | 04:52 | |
From Gourdon | 04:52 | |
From Vendome | 00:46 | |
From Caussade T Et G | 05:47 | |
From Assier | 06:44 | |
From Vercelli | 06:42 | |
From Reims | 00:39 | |
From Novara | 06:55 | |
From Figeac | 07:03 | |
From Compiegne | 00:39 | |
From Capdenac | 07:12 | |
From Castelnaudary | 07:07 | |
From Gramat | 06:30 | |
From Rocamadour | 06:21 | |
From Lourdes | 05:53 | |
From Hendaye | 05:48 | |
From Maintenon | 00:46 | |
From St Denis Pres Martel | 06:05 | |
From Dreux | 00:45 | |
From Menton (localite) | 06:21 | |
From Tarbes | 06:18 | |
From Bornel Belle Egli | 00:40 | |
From Villeneuve La Guy | 00:48 | |
From Nimes | 02:53 | |
From Yvetot | 01:39 | |
From Nogent Le Rotrou | 01:39 | |
From Forbach | 01:39 | |
From Angers | 01:38 | |
From Argentan | 01:40 | |
From Poitiers | 01:40 | |
From Laval | 01:43 | |
From Amboise | 01:43 | |
From Dunkerque | 01:42 | |
From Surdon | 01:37 | |
From Auxerre St Gervais | 01:36 | |
From Laon | 01:28 | |
From Briare | 01:28 | |
From Bernay | 01:28 | |
From Nancy | 01:28 | |
From Montbard | 01:00 | |
From Macon | 01:33 | |
From Tourcoing | 01:32 | |
From St Florentin | 01:31 | |
From Serquigny | 01:43 | |
From Tonnerre | 01:43 | |
From Vendeuvre Local | 01:50 | |
From Charleville | 01:50 | |
From Valenciennes | 01:48 | |
From Chateauroux | 01:51 | |
From Cravant | 01:51 | |
From La Ferte-bernard | 01:52 | |
From Ashford | 01:52 | |
From Vincelles | 01:51 | |
From Saarbrucken | 01:48 | |
From Issoudun | 01:48 | |
From Lisieux | 01:46 | |
From Futuroscope | 01:45 | |
From Cosne | 01:44 | |
From Abbeville | 01:47 | |
From Aulnoye | 01:47 | |
From Hazebrouck | 01:48 | |
From Bar Le Duc | 01:48 | |
From Thionville | 01:47 | |
From Salbris | 01:27 | |
From Roubaix | 01:27 | |
From Courville Sur Eur | 01:13 | |
From Val De Reuil | 01:12 | |
From Joigny | 01:12 | |
From Romilly | 01:11 | |
From L'aigle | 01:13 | |
From St Quentin | 01:13 | |
From Chauny | 01:15 | |
From Bonneval | 01:15 | |
From Tours | 01:14 | |
From Lens | 01:11 | |
From Douai | 01:10 | |
From Verneuil Sur Avre | 01:02 | |
From St Pierre Des Corps | 01:01 | |
From Evreux | 01:01 | |
From Chalons En Champagne | 01:04 | |
From Soissons | 01:04 | |
From Beauvais | 01:10 | |
From Nogent Sur Vernis | 01:09 | |
From Amiens | 01:06 | |
From Anizy Pinon | 01:16 | |
From Epernay | 01:16 | |
From Metz | 01:24 | |
From Conches | 01:23 | |
From Chatellerault | 01:23 | |
From Vierzon | 01:24 | |
From Bethune | 01:25 | |
From Troyes | 01:26 | |
From Chateaudun | 01:26 | |
From Blois | 01:25 | |
From Vitry Le Francois | 01:22 | |
From Tergnier | 01:22 | |
From Gien | 01:21 | |
From Laroche | 01:20 | |
From Sable | 01:19 | |
From Le Creusot Mo Tgv | 01:21 | |
From Mons | 01:21 | |
From Chartres | 01:01 | |
From Rethel | 01:21 | |
From Oissel | 01:21 | |
From Granville | 02:56 | |
From Tracy Sancerre | 01:52 | |
From St Die | 02:25 | |
From Namur | 02:24 | |
From Angouleme | 02:24 | |
From Vire | 02:23 | |
From Le Mans | 00:58 | |
From Moulins | 02:26 | |
From La Souterraine | 02:30 | |
From Chalon Sur Saone | 02:28 | |
From Kaiserslautern | 02:27 | |
From Sermizelles Vezelay | 02:21 | |
From Etaples | 02:21 | |
From Argenton Sur Creuse | 02:17 | |
From St Dizier | 02:16 | |
From Montbeliard | 02:16 | |
From Epinal | 02:18 | |
From St Maixent Deux Sevr | 02:18 | |
From Sarrebourg | 02:19 | |
From Nurieux | 02:19 | |
From Chatel Censoir | 02:19 | |
From Niort | 02:31 | |
From Avallon | 02:36 | |
From St Etienne | 02:51 | |
From Frasne | 02:51 | |
From Colmar | 02:51 | |
From Chambery | 02:52 | |
From Vichy | 02:52 | |
From Surgeres | 02:55 | |
From St Nazaire | 02:55 | |
From Gaillon Aubevoye | 01:01 | |
From Culmont Chalindre | 02:48 | |
From Langres | 02:47 | |
From Villedieu Poules | 02:38 | |
From Chantilly | 00:23 | |
From Clamecy | 02:37 | |
From Remiremont | 02:40 | |
From Nogent | 00:57 | |
From Selestat | 02:43 | |
From Bellegarde | 02:42 | |
From Ostend | 02:41 | |
From Montargis | 00:58 | |
From Besançon | 02:16 | |
From Ghent | 02:02 | |
From Vermenton | 02:01 | |
From Meuse Tgv | 01:00 | |
From La Charite | 02:02 | |
From Vitre | 02:03 | |
From Bourges | 02:04 | |
From Noyon | 00:59 | |
From Bar Sur Aube | 02:04 | |
From Boulogne | 02:00 | |
From Noyelles | 01:59 | |
From Luneville | 01:55 | |
From Charleroi | 01:54 | |
From Bourg En Bresse | 01:54 | |
From Briouze | 01:56 | |
From Nevers | 01:56 | |
From Saverne | 01:58 | |
From Maubeuge | 01:58 | |
From Pont L'eveque | 01:56 | |
From Ebbsfleet International | 02:05 | |
From Cambrai | 02:06 | |
From Nantes | 02:13 | |
From Les Laumes Alesia | 02:13 | |
From Chaumont | 02:13 | |
From Rang Du Fliers | 02:13 | |
From Ruffec | 02:13 | |
From Belfort | 02:16 | |
From Valence | 02:13 | |
From Sedan | 02:13 | |
From Breaute Beuzevill | 01:53 | |
From Caen | 02:13 | |
From Dole | 02:07 | |
From Flers | 02:06 | |
From Liege | 02:08 | |
From Rue | 02:08 | |
From Le Havre | 02:10 | |
From Longueau | 00:59 | |
From Beaune | 02:09 | |
From Lyon St Exupery Airport | 01:54 | |
From Belfort-montbeliard Tgv | 02:16 | |
From Ventimiglia | 06:35 |
To Orry La Ville Coy | 00:22 | |
To Chantilly | 00:27 | |
To Creil | 00:36 | |
To Villers St Paul | 00:37 | |
To Bornel Belle Egli | 00:44 | |
To Arras | 00:51 | |
To Meuse Tgv | 01:00 | |
To Nogent | 01:04 | |
To Montargis | 01:06 | |
To Villeneuve La Guy | 01:08 | |
To Compiegne | 01:10 | |
To Lille | 01:18 | |
To Nogent Sur Vernis | 01:18 | |
To Romilly | 01:19 | |
To Epernay | 01:21 | |
To Bernay | 01:22 | |
To Soissons | 01:24 | |
To Le Creusot Mo Tgv | 01:24 | |
To Sens | 01:29 | |
To Gien | 01:30 | |
To Anizy Pinon | 01:36 | |
To Briare | 01:38 | |
To Lisieux | 01:40 | |
To Troyes | 01:43 | |
To St Quentin | 01:44 | |
To Serquigny | 01:45 | |
To Futuroscope | 01:45 | |
To Chalons En Champagne | 01:51 | |
To Vendeuvre Local | 01:54 | |
To Ashford | 01:54 | |
To Cosne | 01:54 | |
To Tracy Sancerre | 02:00 | |
To Lyon St Exupery Airport | 02:01 | |
To Poitiers | 02:03 | |
To Ebbsfleet International | 02:05 | |
To Orleans | 02:06 | |
To Evreux | 02:06 | |
To Caen | 02:07 | |
To Bar Sur Aube | 02:09 | |
To Oissel | 02:10 | |
To La Charite | 02:13 | |
To Joigny | 02:16 | |
To Val De Reuil | 02:16 | |
To Laroche | 02:24 | |
To London | 02:26 | |
To Gaillon Aubevoye | 02:30 | |
To Bayeux | 02:30 | |
To Nevers | 02:34 | |
To Rouen | 02:36 | |
To Champagne | 02:43 | |
To Hazebrouck | 02:45 | |
To Lison | 02:46 | |
To Courville Sur Eur | 02:56 | |
To Longueau | 02:59 | |
To Nogent Le Rotrou | 03:00 | |
To Yvetot | 03:02 | |
To Douai | 03:04 | |
To Strasbourg | 03:06 | |
To Vernon | 03:07 | |
To Clermont De Lois | 03:09 | |
To Maintenon | 03:12 | |
To Trouville | 03:12 | |
To Dijon | 03:13 | |
To Vallorbe | 03:13 | |
To Longueil Ste Mari | 03:14 | |
To Vendome | 03:16 | |
To Nantes | 03:17 | |
To Chartres | 03:17 | |
To St Just En Chauss | 03:18 | |
To Nonancourt | 03:19 | |
To Beauvais | 03:24 | |
To Noyon | 03:24 | |
To Lens | 03:24 | |
To Toury | 03:25 | |
To Brussels | 03:27 | |
To Conches | 03:27 | |
To Carentan | 03:31 | |
To Rethel | 03:32 | |
To Roubaix | 03:32 | |
To Tourcoing | 03:36 | |
To Beaugency | 03:36 | |
To Verneuil Sur Avre | 03:37 | |
To Vesoul | 03:39 | |
To Valence | 03:41 | |
To Tours | 03:41 | |
To Bonneval | 03:42 | |
To Valognes | 03:46 | |
To Redon | 03:49 | |
To Chateaudun | 03:52 | |
To L'aigle | 03:52 | |
To Reims | 03:53 | |
To La Ferte-bernard | 03:53 | |
To Champagne-ardenne | 03:53 | |
To Antwerp | 03:55 | |
To Maubeuge | 03:56 | |
To Boulogne | 03:57 | |
To Briouze | 03:58 | |
To Luneville | 03:58 | |
To Angers | 03:59 | |
To Cherbourg | 04:02 | |
To Vitry Le Francois | 04:02 | |
To Pont L'eveque | 04:04 | |
To Onzain | 04:04 | |
To Le Mans | 04:04 | |
To Chatellerault | 04:05 | |
To Bethune | 04:05 | |
To Thionville | 04:05 | |
To Tergnier | 04:05 | |
To Charleville | 04:06 | |
To Valenciennes | 04:08 | |
To Breaute Beuzevill | 04:08 | |
To Salbris | 04:10 | |
To Flers | 04:11 | |
To Nurieux | 04:11 | |
To Cambrai | 04:12 | |
To Vitre | 04:14 | |
To Chauny | 04:14 | |
To Amboise | 04:14 | |
To Ghent | 04:15 | |
To Sedan | 04:16 | |
To Bourges | 04:16 | |
To Laon | 04:16 | |
To St Nazaire | 04:19 | |
To Surdon | 04:19 | |
To Sable | 04:19 | |
To Aulnoye | 04:19 | |
To Amiens | 04:20 | |
To Le Havre | 04:23 | |
To St Florentin | 04:24 | |
To Forbach | 04:25 | |
To Angouleme | 04:25 | |
To St Dizier | 04:26 | |
To Chaumont | 04:26 | |
To St Pierre Des Corps | 04:27 | |
To Mer Loir Et Cher | 04:27 | |
To Vire | 04:27 | |
To St Brieuc | 04:28 | |
To Rennes | 04:28 | |
To Marseille | 04:30 | |
To Argentan | 04:31 | |
To Geneva | 04:32 | |
To Vermenton | 04:36 | |
To Dunkerque | 04:37 | |
To Tonnerre | 04:37 | |
To Mons | 04:38 | |
To Luxembourg | 04:39 | |
To Dieppe | 04:40 | |
To Ruffec | 04:40 | |
To Villedieu Poules | 04:42 | |
To Abbeville | 04:42 | |
To Aix-en-provence | 04:42 | |
To La Baule | 04:43 | |
To La Roche Sur Yon | 04:43 | |
To Sarrebourg | 04:44 | |
To Montlucon Localit | 04:44 | |
To Issoudun | 04:44 | |
To Bar Le Duc | 04:46 | |
To Blois | 04:46 | |
To Epinal | 04:47 | |
To Metz | 04:47 | |
To Vierzon | 04:48 | |
To Selestat | 04:48 | |
To Besançon | 04:50 | |
To Surgeres | 04:50 | |
To Vincelles | 04:50 | |
To Annemasse | 04:50 | |
To Le Croisic | 04:54 | |
To Colmar | 04:54 | |
To Auxerre St Gervais | 04:55 | |
To Cravant | 04:56 | |
To St Maixent Deux Sevr | 04:57 | |
To Sermizelles Vezelay | 04:57 | |
To Chalon Sur Saone | 04:58 | |
To Lamballe | 05:03 | |
To Mulhouse | 05:03 | |
To Granville | 05:03 | |
To Montbard | 05:03 | |
To Laval | 05:05 | |
To Saverne | 05:05 | |
To St Die | 05:05 | |
To Ostend | 05:06 | |
To Dol | 05:07 | |
To St Amand Montrond | 05:08 | |
To Avallon | 05:10 | |
To Niort | 05:10 | |
To Vichy | 05:10 | |
To Moulins | 05:11 | |
To Auray | 05:12 | |
To Les Laumes Alesia | 05:12 | |
To Quimperle | 05:12 | |
To Charleroi | 05:12 | |
To Neuchatel (loc) | 05:13 | |
To Vannes | 05:14 | |
To Dole | 05:14 | |
To Nancy | 05:15 | |
To Kaiserslautern | 05:15 | |
To Avignon | 05:15 | |
To Rotterdam | 05:16 | |
To Langres | 05:17 | |
To Rang Du Fliers | 05:18 | |
To Chatel Censoir | 05:18 | |
To Lausanne | 05:19 | |
To Aachen | 05:19 | |
To Argenton Sur Creuse | 05:20 | |
To Remiremont | 05:20 | |
To Beaune | 05:21 | |
To Lyon | 05:21 | |
To Basel | 05:22 | |
To Chateauroux | 05:23 | |
To Saint-malo | 05:24 | |
To Plouaret | 05:25 | |
To Culmont Chalindre | 05:27 | |
To Mouchard | 05:27 | |
To Brugge | 05:27 | |
To Libourne | 05:28 | |
To Pornichet | 05:28 | |
To Rosporden | 05:28 | |
To Guingamp | 05:28 | |
To Etaples | 05:29 | |
To Corbigny | 05:30 | |
To Frasne | 05:31 | |
To Riom | 05:32 | |
To Cognac | 05:33 | |
To St Lo | 05:33 | |
To Clamecy | 05:35 | |
To Thonon Les Bains | 05:36 | |
To Pontarlier | 05:36 | |
To Uzerche | 05:41 | |
To Clermont Ferrand | 05:42 | |
To Lure | 05:43 | |
To Amsterdam | 05:44 | |
To Namur | 05:45 | |
To Calais | 05:46 | |
To Morlaix | 05:49 | |
To Sete | 05:50 | |
To Lorient | 05:52 | |
To Les Sables D'olon | 05:52 | |
To Folligny | 05:57 | |
To Brest | 06:01 | |
To La Rochelle | 06:03 | |
To Limoges | 06:05 | |
To Agde | 06:05 | |
To Arcachon | 06:10 | |
To Lannion | 06:10 | |
To Quimper | 06:13 | |
To Altkirch | 06:14 | |
To Miramas | 06:17 | |
To Vercelli | 06:17 | |
To Belfort | 06:18 | |
To Montbeliard | 06:18 | |
To Belfort-montbeliard Tgv | 06:18 | |
To Macon | 06:18 | |
To Beziers | 06:20 | |
To Saarbrucken | 06:20 | |
To La Souterraine | 06:25 | |
To Karlsruhe | 06:25 | |
To Bardonecchia | 06:28 | |
To Brive | 06:28 | |
To Montreux | 06:29 | |
To St Etienne | 06:30 | |
To Novara | 06:32 | |
To Landerneau | 06:35 | |
To Oulx | 06:38 | |
To Aix Les Bains | 06:41 | |
To St Denis Pres Martel | 06:48 | |
To Albertville | 06:50 | |
To Aix En Provence Tgv | 06:53 | |
To Liege | 07:02 | |
To Bourg En Bresse | 07:06 | |
To Freiburg | 07:10 | |
To Martigny | 07:13 | |
To Bern | 07:15 | |
To Barcelona | 07:24 | |
To Cologne | 07:24 | |
To Bellegarde | 07:28 | |
To Agen | 07:31 | |
To Grenoble | 07:32 | |
To Turin | 07:33 | |
To Visp | 07:34 | |
To Montelimar | 07:34 | |
To Brig | 07:38 | |
To Annecy | 07:39 | |
To Frankfurt | 07:40 | |
To Sion | 07:42 | |
To Ulm | 07:44 | |
To Moutiers | 07:45 | |
To Mannheim | 07:51 | |
To Sierre/siders | 07:53 | |
To Chur | 07:55 | |
To Interlaken | 07:56 | |
To Montauban | 07:59 | |
To Aime La Plagne | 08:07 | |
To Orange | 08:09 | |
To Landry | 08:17 | |
To Chambery | 08:20 | |
To Rocamadour | 08:21 | |
To Zurich | 08:22 | |
To Bourg St Maurice | 08:28 | |
To Gramat | 08:28 | |
To Duisburg | 08:34 | |
To Assier | 08:40 | |
To Dusseldorf | 08:44 | |
To Stuttgart | 08:45 | |
To Essen | 08:47 | |
To Arles | 08:51 | |
To Modane | 08:54 | |
To Veynes | 08:58 | |
To Nimes | 09:01 | |
To Narbonne | 09:05 | |
To Cluses | 09:08 | |
To Hanover | 09:15 | |
To Decazeville | 09:19 | |
To Toulon | 09:23 | |
To Sallanches | 09:24 | |
To Gap | 09:27 | |
To Cransac | 09:29 | |
To Salechan Siradan | 09:32 | |
To St Gervais Les Bains | 09:33 | |
To Dax | 09:36 | |
To Toulouse | 09:40 | |
To Chorges | 09:47 | |
To Milan | 10:01 | |
To Cahors | 10:05 | |
To Boussens | 10:06 | |
To Lourdes | 10:07 | |
To Rodez | 10:10 | |
To Castelnaudary | 10:14 | |
To Innsbruck | 10:16 | |
To Goettingen | 10:25 | |
To Tarbes | 10:25 | |
To Perpignan | 10:26 | |
To Augsburg | 10:28 | |
To Montdauphin Guill | 10:29 | |
To Gourdon | 10:32 | |
To Carcassonne | 10:35 | |
To Bordeaux | 10:38 | |
To St Raphael | 10:45 | |
To Souillac | 10:48 | |
To Montrejeau | 11:00 | |
To Madrid | 11:03 | |
To Munich | 11:05 | |
To Briancon | 11:08 | |
To Brescia | 11:11 | |
To Girona | 11:17 | |
To Banyuls Sur Mer | 11:18 | |
To Argeles Sur Mer | 11:19 | |
To Hyeres | 11:21 | |
To Marignac St Beat | 11:22 | |
To Foix | 11:24 | |
To Collioure | 11:24 | |
To Les Arcs | 11:26 | |
To Crest | 11:31 | |
To Bayonne | 11:44 | |
To Cerbere | 11:44 | |
To Orthez | 11:45 | |
To Luchon | 11:50 | |
To Carmaux | 11:59 | |
To St Jean De Luz | 12:07 | |
To Ax Les Thermes | 12:08 | |
To Cannes | 12:12 | |
To Pau | 12:12 | |
To Piacenza | 12:19 | |
To Nice | 12:19 | |
To Hendaye | 12:20 | |
To Merens Les Vals | 12:23 | |
To Antibes | 12:23 | |
To Hamburg | 12:31 | |
To Figeac | 12:39 | |
To Vicenza | 12:44 | |
To Berlin | 13:10 | |
To Latour De Carol | 13:13 | |
To Biarritz | 13:15 | |
To Verona | 13:28 | |
To Bologna | 13:39 | |
To Monaco | 13:53 | |
To Florence | 13:56 | |
To Menton (localite) | 14:11 | |
To Padua | 14:13 | |
To Venice | 14:41 | |
To Rome | 15:14 |
Paris station(s)
Trains are convenient way to reach any town and city in Europe. All main towns have a railway station, while major cities have more than two railway stations. Nearly all railway stations are located in the city centre. Check our map to locate railway station(s) in Paris.
Paris city guide
-
Thello Night trains
Night train, France to Italy Reclining seat to sleeper Dining car available
Learn more
-
TGV France-Italy
France-Italy TGV trains travel between the most popular cities in France and Italy like Paris, Milan, Rome, and more.
Learn more
-
France-Spain High Speed Train
Paris-Barcelona : 6h19 Upgrade to 1st Class Seamless journey in comfort
Learn more